Tomasz Drwal
Current ELO: 1002
Peak ELO: 1048
Rank: #902
Peak Rank: #762
Record: 3-3
Weight Classes: Light Heavyweight, Middleweight
Updated: 12/10/2025
| Event | Fighter 1 | Fighter 1 ELO | Fighter 2 | Fighter 2 ELO | Weight Class | Result | Method |
|---|---|---|---|---|---|---|---|
| UFC Fight Night: Marquardt vs Palhares | David Branch | 979 →1002(+23) | Tomasz Drwal | 1025 →1002(-23) | Middleweight | Loss | U-DEC |
| UFC 111: St-Pierre vs Hardy | Rousimar Palhares | 1044 →1067(+23) | Tomasz Drwal | 1048 →1025(-23) | Middleweight | Loss | SUB |
| UFC 103: Franklin vs Belfort | Tomasz Drwal | 1027 →1048(+21) | Drew McFedries | 999 →978(-21) | Middleweight | Win | SUB |
| The Ultimate Fighter: United States vs. United Kingdom Finale | Tomasz Drwal | 1002 →1027(+25) | Mike Ciesnolevicz | 1023 →998(-25) | Light Heavyweight | Win | KO |
| UFC 93: Franklin vs Henderson | Tomasz Drwal | 978 →1002(+24) | Ivan Serati | 1000 →975(-25) | Light Heavyweight | Win | KO |
| UFC 75: Champion vs Champion | Thiago Silva | 1023 →1044(+21) | Tomasz Drwal | 1000 →978(-22) | Light Heavyweight | Loss | KO |
