Chris Duncan
Current ELO: 1100
Peak ELO: 1100
Rank: #159
Peak Rank: #333
Record: 6-1
Weight Classes: Lightweight
Updated: 12/10/2025
| Event | Fighter 1 | Fighter 1 ELO | Fighter 2 | Fighter 2 ELO | Weight Class | Result | Method |
|---|---|---|---|---|---|---|---|
| UFC 323: Dvalishvili vs. Yan 2 | Chris Duncan | 1079 →1100(+21) | Terrance McKinney | 1053 →1032(-21) | Lightweight | Win | SUB |
| UFC Fight Night: Taira vs. Park | Chris Duncan | 1058 →1079(+21) | Mateusz Rebecki | 1062 →1042(-20) | Lightweight | Win | U-DEC |
| UFC Fight Night: Edwards vs. Brady | Chris Duncan | 1039 →1058(+19) | Jordan Vucenic | 978 →959(-19) | Lightweight | Win | SUB |
| UFC Fight Night: Moicano vs. Saint Denis | Chris Duncan | 1016 →1039(+23) | Bolaji Oki | 1020 →996(-24) | Lightweight | Win | SUB |
| UFC Fight Night: Moreno vs. Royval 2 | Manuel Torres | 1041 →1064(+23) | Chris Duncan | 1039 →1016(-23) | Lightweight | Loss | SUB |
| UFC Fight Night: Aspinall vs. Tybura | Chris Duncan | 1019 →1039(+20) | Yanal Ashmouz | 1023 →1002(-21) | Lightweight | Win | U-DEC |
| UFC 286: Edwards vs. Usman 3 | Chris Duncan | 1000 →1019(+19) | Omar Morales | 989 →970(-19) | Lightweight | Win | S-DEC |

